<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Clarification of stock and other liquids</title>
	<atom:link href="http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/</link>
	<description>- dedicated to molecular gastronomy</description>
	<pubDate>Sat, 30 Aug 2008 00:36:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Brad Kilgore</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-34762</link>
		<dc:creator>Brad Kilgore</dc:creator>
		<pubDate>Wed, 12 Sep 2007 06:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-34762</guid>
		<description>I have been playing a lot with gelatin filtration lately. I have made clear stocks of green olive, olive oil, gorgonzola dulce, lobster coral-eau de fleur oranger (flour and orange broth from Provence), among others. I use about 1% gelatin by weight when I do it. It does take time but I am really happy with the results that I have gotten. Oh yea watch out for putting too much starch if you flavor something that is starchy because it will hold onto all of the water molecules even when the ice crystals melt. good luck</description>
		<content:encoded><![CDATA[<p>I have been playing a lot with gelatin filtration lately. I have made clear stocks of green olive, olive oil, gorgonzola dulce, lobster coral-eau de fleur oranger (flour and orange broth from Provence), among others. I use about 1% gelatin by weight when I do it. It does take time but I am really happy with the results that I have gotten. Oh yea watch out for putting too much starch if you flavor something that is starchy because it will hold onto all of the water molecules even when the ice crystals melt. good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pong Sirioput</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-34741</link>
		<dc:creator>Pong Sirioput</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-34741</guid>
		<description>Instead of the laboratory glass, you could use a water cooler bottle and apple cider jug.  The necks of 2-liter bottles make good valves, and you can seal everything airtight with a glue gun.</description>
		<content:encoded><![CDATA[<p>Instead of the laboratory glass, you could use a water cooler bottle and apple cider jug.  The necks of 2-liter bottles make good valves, and you can seal everything airtight with a glue gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert millman</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-34678</link>
		<dc:creator>robert millman</dc:creator>
		<pubDate>Tue, 11 Sep 2007 17:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-34678</guid>
		<description>Have you use DE for a filter media?
I tried to make one of these for a friend
http://www.cookingconcepts.com/ENG/clarimax.html
using a coffee pod maker, a pump based espresso machine and DE powder.  Seemed to work ok but I was concerned about the iritation effect that DE may have when handled.</description>
		<content:encoded><![CDATA[<p>Have you use DE for a filter media?<br />
I tried to make one of these for a friend<br />
<a href="http://www.cookingconcepts.com/ENG/clarimax.html" rel="nofollow">http://www.cookingconcepts.com/ENG/clarimax.html</a><br />
using a coffee pod maker, a pump based espresso machine and DE powder.  Seemed to work ok but I was concerned about the iritation effect that DE may have when handled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirko Junge</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-34387</link>
		<dc:creator>Mirko Junge</dc:creator>
		<pubDate>Sun, 09 Sep 2007 07:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-34387</guid>
		<description>I find Erlenmeyer flasks a pain to clean and too expensive (especially if they got an extra side arm and a precision ground neck). I usually use the ‘normal’ coffee filter method, after first separating the big particles by letting the stock settle (i.e. using gravity as a centrifuge) and cool down. After that I reheat the top and the carefully cleaned gelatin-laver (if any) for filtration. There are coffee filters with different mesh sizes (usually from about 4um (&lt;a href="http://www.melitta.de/en/01_kaffeegenuss/t1_03_02_00.html" rel="nofollow"&gt;marked ‘strong [coffee]’&lt;/a&gt;) to 13um (&lt;a href="http://www.melitta.de/en/01_kaffeegenuss/t1_03_03_00.html" rel="nofollow"&gt;‘mild [coffee]’&lt;/a&gt;)). Furthermore using filters designed for professional coffee machines helps the clogging, because the filter(-paper) area is much greater (e.g. &lt;a href="http://www.bonamat.com/bravilor?nav=ayrvHsHxGyJtKgDnCDIZ" rel="nofollow"&gt;Bonamat&lt;/a&gt;).
Have you tried &lt;a href="http://www.nytimes.com/2007/09/05/dining/05curi.html?ex=1346644800&#38;en=f7129c7a93f68eda&#38;ei=5090&#38;partner=rssuserland&#38;emc=rss" rel="nofollow"&gt;gelatin assisted filtration&lt;/a&gt;, yet? It seems like a very clever idea, if the aroma molecules really do not bind or attach themselves to tightly to the gelatin mesh.</description>
		<content:encoded><![CDATA[<p>I find Erlenmeyer flasks a pain to clean and too expensive (especially if they got an extra side arm and a precision ground neck). I usually use the ‘normal’ coffee filter method, after first separating the big particles by letting the stock settle (i.e. using gravity as a centrifuge) and cool down. After that I reheat the top and the carefully cleaned gelatin-laver (if any) for filtration. There are coffee filters with different mesh sizes (usually from about 4um (<a href="http://www.melitta.de/en/01_kaffeegenuss/t1_03_02_00.html" rel="nofollow">marked ‘strong [coffee]’</a>) to 13um (<a href="http://www.melitta.de/en/01_kaffeegenuss/t1_03_03_00.html" rel="nofollow">‘mild [coffee]’</a>)). Furthermore using filters designed for professional coffee machines helps the clogging, because the filter(-paper) area is much greater (e.g. <a href="http://www.bonamat.com/bravilor?nav=ayrvHsHxGyJtKgDnCDIZ" rel="nofollow">Bonamat</a>).<br />
Have you tried <a href="http://www.nytimes.com/2007/09/05/dining/05curi.html?ex=1346644800&amp;en=f7129c7a93f68eda&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss" rel="nofollow">gelatin assisted filtration</a>, yet? It seems like a very clever idea, if the aroma molecules really do not bind or attach themselves to tightly to the gelatin mesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Lersch</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33900</link>
		<dc:creator>Martin Lersch</dc:creator>
		<pubDate>Thu, 06 Sep 2007 21:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33900</guid>
		<description>I tried the gelatine freeze filtering technique a while ago, inspired by a post by the blogger M who used it for &lt;a href="http://bounteous-bites.blogspot.com/2007/06/tgrwt3-round-up-strawberries-and.html" rel="nofollow"&gt;TGRWT #3&lt;/a&gt; to make &lt;a href="http://blogger.xs4all.nl/wk9/archive/2007/06/10/238917.aspx" rel="nofollow"&gt;a clear strawberry consommé&lt;/a&gt; (M in turn was inspired by &lt;a href="http://ideasinfood.typepad.com/ideas_in_food/2007/05/new_beginnings_.html" rel="nofollow"&gt;Ideas in food&lt;/a&gt; and &lt;a href="http://forums.egullet.org/index.php?showtopic=94486&#038;st=0&#038;p=1292216&#entry1292216" rel="nofollow"&gt;eGullet&lt;/a&gt;). In my experience it was extremely slow, and after a couple of days I just gave it up. The coffee filter gave a clear liquid to start with, but probably got clogged pretty fast. Any suggestions to what went wrong? Should I have used more gelatin (=&gt; bigger particles, less clogging?) or less gelatin (=&gt; less visous solution, easier filtration?). I can't decide which is more important.</description>
		<content:encoded><![CDATA[<p>I tried the gelatine freeze filtering technique a while ago, inspired by a post by the blogger M who used it for <a href="http://bounteous-bites.blogspot.com/2007/06/tgrwt3-round-up-strawberries-and.html" rel="nofollow">TGRWT #3</a> to make <a href="http://blogger.xs4all.nl/wk9/archive/2007/06/10/238917.aspx" rel="nofollow">a clear strawberry consommé</a> (M in turn was inspired by <a href="http://ideasinfood.typepad.com/ideas_in_food/2007/05/new_beginnings_.html" rel="nofollow">Ideas in food</a> and <a href="http://forums.egullet.org/index.php?showtopic=94486&#038;st=0&#038;p=1292216&#entry1292216" rel="nofollow">eGullet</a>). In my experience it was extremely slow, and after a couple of days I just gave it up. The coffee filter gave a clear liquid to start with, but probably got clogged pretty fast. Any suggestions to what went wrong? Should I have used more gelatin (=> bigger particles, less clogging?) or less gelatin (=> less visous solution, easier filtration?). I can&#8217;t decide which is more important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orges</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33805</link>
		<dc:creator>Orges</dc:creator>
		<pubDate>Thu, 06 Sep 2007 09:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33805</guid>
		<description>Thanks guys for your comments about myself  (I'm turning red). I am pretty sure that my knowledge is very, very limited.

It is true that the lab filter membranes are not cheap... and they are blocked with only a small amount of juice. It could result very interesting to perform first a clarification following the gelatine-freezing procedure (today in Harold McGee's column at the NY times) and thereafter the cellulose acetate filtration.

I haven't tried with ceramic membranes. Pierre, could you tell us something about the price and the use. I am really very ineterested.

Martin, was really great to meet you and all the other people (Juan, Rachel, Erik... all these names that now have a face) in Paris. We had also time for having interesting meals and to taste Spanish food and French wines at Juan's home (are you gonna post something about the molecular meal?)

Cheers</description>
		<content:encoded><![CDATA[<p>Thanks guys for your comments about myself  (I&#8217;m turning red). I am pretty sure that my knowledge is very, very limited.</p>
<p>It is true that the lab filter membranes are not cheap&#8230; and they are blocked with only a small amount of juice. It could result very interesting to perform first a clarification following the gelatine-freezing procedure (today in Harold McGee&#8217;s column at the NY times) and thereafter the cellulose acetate filtration.</p>
<p>I haven&#8217;t tried with ceramic membranes. Pierre, could you tell us something about the price and the use. I am really very ineterested.</p>
<p>Martin, was really great to meet you and all the other people (Juan, Rachel, Erik&#8230; all these names that now have a face) in Paris. We had also time for having interesting meals and to taste Spanish food and French wines at Juan&#8217;s home (are you gonna post something about the molecular meal?)</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre STRAUCH</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33462</link>
		<dc:creator>Pierre STRAUCH</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33462</guid>
		<description>ceramic membranes (tubular membranes or ceramic discs) as used for the clarification of apple juice, sterilization of milk, etc.. are easier to handle and easier to clean. They are available with porosities varying from a few micons down to a few nanometers.</description>
		<content:encoded><![CDATA[<p>ceramic membranes (tubular membranes or ceramic discs) as used for the clarification of apple juice, sterilization of milk, etc.. are easier to handle and easier to clean. They are available with porosities varying from a few micons down to a few nanometers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waaza</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33449</link>
		<dc:creator>Waaza</dc:creator>
		<pubDate>Tue, 04 Sep 2007 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33449</guid>
		<description>the filter membranes to use must be hydrophilic, like cellulose acetate. These are available from lab suppliers, but at a price. Note that filtering with a vacuum line is common practice in many labs, but the amount of suspended solids or particulates present in typical sample is usually much less than that be found in tomato juice, for example. I would not recommend this kind of filtration for such a task, much better would be a depth filter, with say cotton wool, to remove gross solids.

It is possible to remove even colloidal sized particles, such as the caesine micelles in milk with membrane filters. I managed to produce a few drops of crystal clear liquid which tasted exactly like milk! with a hand syringe and 0.1µm membrane.</description>
		<content:encoded><![CDATA[<p>the filter membranes to use must be hydrophilic, like cellulose acetate. These are available from lab suppliers, but at a price. Note that filtering with a vacuum line is common practice in many labs, but the amount of suspended solids or particulates present in typical sample is usually much less than that be found in tomato juice, for example. I would not recommend this kind of filtration for such a task, much better would be a depth filter, with say cotton wool, to remove gross solids.</p>
<p>It is possible to remove even colloidal sized particles, such as the caesine micelles in milk with membrane filters. I managed to produce a few drops of crystal clear liquid which tasted exactly like milk! with a hand syringe and 0.1µm membrane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadzilla</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33406</link>
		<dc:creator>chadzilla</dc:creator>
		<pubDate>Tue, 04 Sep 2007 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33406</guid>
		<description>Thanks for that quick diagram and tutorial.  The idea of clarification through physical means has intrigued me for awhile from a distance.  Although we have not tried it, I would love to have a similar set-up in the kitchen.  The process of forcing the liquid through means of pressure reminds me of an aquarium filter that relies on pressure and reverse osmosis.  What kind of filters should be used towards the end, and from what kind of source would they be available (medical supply?  lab supply?)
Jorge Ruiz has emailed me in the past about transglutanimase and meat curing processes.  His knowledge on the subject is incredible.  It's really great that you guys were able to meet and share information.
I will be attending the StarChefs congress in less than 2 weeks in New York and I hope to make some great contacts and meet others with the same interest once we are there.  The anxiety and anticipation are building everyday.</description>
		<content:encoded><![CDATA[<p>Thanks for that quick diagram and tutorial.  The idea of clarification through physical means has intrigued me for awhile from a distance.  Although we have not tried it, I would love to have a similar set-up in the kitchen.  The process of forcing the liquid through means of pressure reminds me of an aquarium filter that relies on pressure and reverse osmosis.  What kind of filters should be used towards the end, and from what kind of source would they be available (medical supply?  lab supply?)<br />
Jorge Ruiz has emailed me in the past about transglutanimase and meat curing processes.  His knowledge on the subject is incredible.  It&#8217;s really great that you guys were able to meet and share information.<br />
I will be attending the StarChefs congress in less than 2 weeks in New York and I hope to make some great contacts and meet others with the same interest once we are there.  The anxiety and anticipation are building everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papin</title>
		<link>http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33261</link>
		<dc:creator>papin</dc:creator>
		<pubDate>Mon, 03 Sep 2007 20:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.khymos.org/2007/09/03/clarification-of-stock-and-other-liquids/#comment-33261</guid>
		<description>My very first taste of molecular gastronomy was in 2003 at Clio in Boston: a crystal clear tomato juice served on a Martini glass and decorated with an olive.</description>
		<content:encoded><![CDATA[<p>My very first taste of molecular gastronomy was in 2003 at Clio in Boston: a crystal clear tomato juice served on a Martini glass and decorated with an olive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
